EN
+30 2310 789160 info@axiontek.gr

Concrete Mixers

AXIONTEK PCC. offers the concrete truck mixers of the Spanish manufacturer SERVIPLEM BARYVAL.

This well known company ranks number 4 between the biggest manufacturers worldwide and offers a complete range of mixers from 4 up to 12 CBM to be placed both as superstructure on truck as well as on semitrailer chassis.

The meticulous study and long experience in design and fabrication as well as the state of the art production using the best quality materials secures long and safe life of the mixers free of material fatigue fissures. The well tested shape of the drum along with the correct combination of fins guarantees fast loading and proper concrete mixing.

The complete range of accessories, from the additive system and electronic constant speed drive of the drum up to concrete distribution conveyor belt, fulfills the needs and requests of the most demanding user.

You can download the presentation here

You can download the full brochure  here

TECHNICAL INFORMATION

CONCRETE MIXERS

ModelNominal ValueGeometrical VolumeEffective CapacityWeight Height to loading hopperMaximum width
AMN-4/1014 m37.884 l50,74%2.598 Kg2.398 mm 2.398 mm
AMN-4/1114 m37.884 l50,74%2.875 Kg2.398 mm2.398 mm
AMB-6/1016 m312.135 l49,44%3.300 Kg2.483 mm2.582 mm
AMB-6/111 6 m312.135 l49,44%3.650 Kg2.483 mm2.582 mm
AMB-7/1017 m313.375 l52,34%3.475 Kg2.545 mm2.582 mm
AMB-7/1117 m313.375 l52,34%3.875 Kg2.545 mm2.645 mm
AMB-7*8/1017 m313.375 l52,34%3.475 Kg2.545 mm 2.645 mm
AMB-7*8/1117 m313.375 l52,34%3.905 Kg2.545 mm2.645 mm
AMB-8/1018 m314.615 l54,74%3.650 Kg2.608 mm2.707 mm
AMB-8/1118 m314.615 l54,74%4.080 Kg 2.608 mm 2.707 mm
AMB-9/1019 m316.090 l55,94%3.950 Kg 2.612 mm2.705 mm
AMB-9/1119 m316.090 l55,94%4.410 Kg2.612 mm2.705 mm
AMB-10/10110 m317.330 l57,70%4.150 Kg2.663 mm2.757 mm
AMB-10/11110 m317.330 l57,70%4.610 Kg2.663 mm2.757 mm
AMB-11/10111 m318.935 l58,10%4.230 Kg 2.712 mm2.805 mm
AMB-11/11111 m318.935 l58,10%4.740 Kg2.712 mm2.805 mm
AMB-12/10112 m320.260 l59,23%4.350 Kg2.768 mm2.860 mm
AMB-12/11112 m320.260 l59,23%4.885 Kg2.768 mm2.860 mm

CONCRETE MIXERS ON BARYVAL SEMI-TRAILERS

ModelNominal ValueGeometrical VolumeEffective CapacityWeight Height to loading hopperMaximum width
SRH-10/11110 m316.260 l61,54%8.360 Kg3.765 mm2.398 mm
SRH-12/11112 m319.720 l60,85%8.620 Kg3.800 mm3.918 mm
SRH-15/11115 m322.120 l49,44%8.939 Kg3.708 mm2.812 mm